Sizing Charts
Garment-Dyed Heavyweight Tees
SIZE LABEL | LENGTH | WIDTH | SLEEVE LENGTH |
S | 26 ⅝ | 18 ¼ | 16 ¼ |
M | 28 | 20 ¼ | 17 ¾ |
L | 29 ⅜ | 22 | 19 |
XL | 30 ¾ | 24 | 20 ½ |
2XL | 31 ⅝ | 26 | 21 ¾ |
3XL | 32 ½ | 27 ¾ | 23 ¼ |
Product measurements may vary by up to 2" (5 cm).
Classic Tees
SIZE LABEL | LENGTH | WIDTH |
XS | 27 | 16 ½ |
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
4XL | 34 | 30 |
5XL | 35 | 32 |
Product measurements may vary by up to 2" (5 cm).
Long Sleeves
SIZE LABEL | LENGTH | WIDTH | SLEEVE LENGTH |
XS | 27 | 16 1/2 | 25 |
S | 28 | 18 | 25 ⅝ |
M | 29 | 20 | 26 ¼ |
L | 30 | 22 | 26 ⅞ |
XL | 31 | 24 | 27 ½ |
2XL | 32 | 26 | 28 ⅛ |
Product measurements may vary by up to 2" (5 cm).
Gildan 2400 Long Sleeves
SIZE | LENGTH | CHEST | SLEEVE LENGTH |
S | 28 | 34 - 37 | 33 ½ |
M | 29 | 38 - 41 | 35 |
L | 30 | 42 - 45 | 36 ½ |
XL | 31 | 46 - 49 | 38 |
2XL | 32 | 50 - 53 | 39 ½ |
3XL | 33 | 54 - 57 | 39 ½ |
4XL | 34 | 58 - 61 | 40 |
Product measurements may vary by up to 2" (5 cm).
Sweaters
SIZE LABEL | LENGTH | WIDTH | SLEEVE LENGTH |
S | 27 | 20 | 23 ½ |
M | 28 | 21 | 24 |
L | 29 | 23 | 24 |
XL | 30 | 25 | 24 |
2XL | 31 | 26 ½ | 24 |
3XL | 32 | 28 | 24 |
Product measurements may vary by up to 2" (5 cm).
Hoodies
SIZE LABEL | LENGTH | WIDTH |
S | 27 | 20 |
M | 28 | 21 |
L | 29 | 23 |
XL | 30 | 25 |
2XL | 31 | 26 1/2 |
3XL | 32 | 28 |
Product measurements may vary by up to 2" (5 cm).